EXPORT

EXPORT OF TAPIOCA PRODUCTS IN 2025

Month Chip Hard Pellet Starch
Jan. 278,037 974 350,804
Feb. 391,088 25,389 437,166
Mar. 654,055 23,264 406,911
Apr. 656,741 30,241 336,245
May 677,731 21,232 362,229
Jun. 496,424 13,192 309,511
Jul. 405,267 58,618 298,591
Aug. 212,071 22,474 283,682
Sep. 154.054 38,944 283,625
Oct. 135.251 22,558 309,370
Nov. 87,747 23,563 270,802
Dec. 31,523 12,051 311,497
Total 4,179,989 292,499 3,960,432
                                                                                                                                     Quantity  :  Ton

EXPORT OF TAPIOCA PRODUCTS IN 2015 - 2024

Year Chip Hard Pellet Starch Total
2015 7,424,891 32,762 3,828,468 11,286,122
2016 6,399,540 11,585 4,223,066 10,634,190
2017 6,625,169 36,020 4,144,512 10,805,701
2018 4,047,799 11,387 3,968,813 8,027,998
2019 2,482,088 12,497 3,874,262 6,368,848
2020 3,101,224 16,922 3,816,359 6,934,505
2021 5,224,255 17,960 4,848,629 10,090,844
2022 6,513,860 78,292 4,898,026 11,490,179
2023 4,448,921 88,020 3,892,307 8,429,248
2024 2,043,975 29,384 4,266,013 6,339,372

Quantity  :  Ton